Riverside Children’s Fund · Development Office
Analytics
The picture a head of development sees each morning: every proposal in play, what has been asked, what has closed, and where the pipeline is growing across all six regions. Updated live as officers work.
Pipeline by region
Where the asks are, and how much is on the table in each region.
Outcomes
Every proposal is pending until the donor decides. Conversion rate reads accepted gifts against decided asks.
Writers
Proposal activity per development officer, and where each officer is working.
Momentum
New proposals created each month over the last year.
All proposals
Newest first. Open any proposal to see the page the donor sees.
| Donor | Region | Writer | Ask | Status | Date | |
|---|---|---|---|---|---|---|
| The Tanaka Family | East Region | Marcus Reed | $25k | Pending | Aug 11, 2026 | View → |
| Amara & Josef Weiss | North Region | Sasha Nguyen | $150k | Pending | Jul 23, 2026 | View → |
| The Lindgren Foundation | Coastal Region | Taylor Morgan | $1M | Pending | Jun 18, 2026 | View → |
| Helen & George Papadakis | West Region | Devon Clarke | $75k | Declined | May 27, 2026 | View → |
| The Hartwell Foundation | West Region | Sasha Nguyen | $200k | Pending | May 19, 2026 | View → |
| The Okonkwo Family Trust | Central Region | Priya Raman | $500k | Pending | May 8, 2026 | View → |
| Ruth & Samuel Abrams | East Region | Marcus Reed | $250k | Accepted | Apr 14, 2026 | View → |
| The Delgado Family | South Region | Sasha Nguyen | $100k | Declined | Mar 24, 2026 | View → |
| The Osei Family | Central Region | Priya Raman | $60k | Accepted | Mar 18, 2026 | View → |
| Margaret & Alan Foster | North Region | Taylor Morgan | $50k | Accepted | Mar 5, 2026 | View → |
| Grace & Henry Lindqvist | Coastal Region | Sasha Nguyen | $2.5M | Pending | Feb 17, 2026 | View → |
| Simone & Andre Beaumont | Coastal Region | Taylor Morgan | $400k | Declined | Feb 4, 2026 | View → |
| The Rivera Family | West Region | Taylor Morgan | $750k | Accepted | Jan 21, 2026 | View → |
| The Chen Family | East Region | Marcus Reed | $150k | Accepted | Dec 9, 2025 | View → |
| Margaret Hale | South Region | Sasha Nguyen | $25k | Accepted | Nov 12, 2025 | View → |
Demo dashboard · Riverside Children's Fund is a fictional organization · Numbers refresh as proposals are created, edited, and decided · Data as of Sep 30, 2026